<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Manipulating space/time with geo-historical inquiry</title>
	<atom:link href="http://htcexperiments.org/2009/01/11/manipulating-spacetime-with-geo-historical-inquiry/feed/" rel="self" type="application/rss+xml" />
	<link>http://htcexperiments.org/2009/01/11/manipulating-spacetime-with-geo-historical-inquiry/</link>
	<description>Experimental practices in architectural history, theory, and criticism -- organized by David Gissen</description>
	<lastBuildDate>Mon, 07 Nov 2011 12:25:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ephemera &#171; HTC Experiments</title>
		<link>http://htcexperiments.org/2009/01/11/manipulating-spacetime-with-geo-historical-inquiry/#comment-167</link>
		<dc:creator><![CDATA[Ephemera &#171; HTC Experiments]]></dc:creator>
		<pubDate>Tue, 26 May 2009 00:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://htcexperiments.org/?p=618#comment-167</guid>
		<description><![CDATA[[...] past few years, much of it on the theme of energy. It includes new descriptions of my posts on the Plume/Idling project, Urban Ice Core and Manhattan Air Conditioning Map. It also includes an abbreviated version [...]]]></description>
		<content:encoded><![CDATA[<p>[...] past few years, much of it on the theme of energy. It includes new descriptions of my posts on the Plume/Idling project, Urban Ice Core and Manhattan Air Conditioning Map. It also includes an abbreviated version [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Announcements &#171; HTC Experiments</title>
		<link>http://htcexperiments.org/2009/01/11/manipulating-spacetime-with-geo-historical-inquiry/#comment-62</link>
		<dc:creator><![CDATA[Announcements &#171; HTC Experiments]]></dc:creator>
		<pubDate>Sat, 07 Feb 2009 22:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://htcexperiments.org/?p=618#comment-62</guid>
		<description><![CDATA[[...] for the project they covered, it will appear with crisp new images of Plume/Idling, the Air-Conditioning Map, and expanded commentary on those projects and experimental historical [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for the project they covered, it will appear with crisp new images of Plume/Idling, the Air-Conditioning Map, and expanded commentary on those projects and experimental historical [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

