<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for HTC Experiments</title>
	<atom:link href="http://htcexperiments.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://htcexperiments.org</link>
	<description>Experimental practices in architectural history, theory, and criticism -- organized by David Gissen</description>
	<lastBuildDate>Sat, 28 Jan 2012 05:39:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Surfing &#8211; 1 by http://htcexperiments.org/2008/11/21/surfing-1/ &#171; magicarpets</title>
		<link>http://htcexperiments.org/2008/11/21/surfing-1/#comment-714</link>
		<dc:creator><![CDATA[http://htcexperiments.org/2008/11/21/surfing-1/ &#171; magicarpets]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 05:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://htcexperiments.wordpress.com/?p=443#comment-714</guid>
		<description><![CDATA[[...] January 28, 2012Uncategorized   Leave a Comment [...]]]></description>
		<content:encoded><![CDATA[<p>[...] January 28, 2012Uncategorized   Leave a Comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surfing &#8211; 1 by magicarpets</title>
		<link>http://htcexperiments.org/2008/11/21/surfing-1/#comment-713</link>
		<dc:creator><![CDATA[magicarpets]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 05:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://htcexperiments.wordpress.com/?p=443#comment-713</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://magicarpets.wordpress.com/2012/01/28/194/&quot; rel=&quot;nofollow&quot;&gt;magicarpets&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://magicarpets.wordpress.com/2012/01/28/194/" rel="nofollow">magicarpets</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modernity and Wine by Jeff</title>
		<link>http://htcexperiments.org/2011/04/08/modernity-and-wine/#comment-702</link>
		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Wed, 28 Dec 2011 01:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://htcexperiments.org/?p=1928#comment-702</guid>
		<description><![CDATA[I have a friend who really appreciate wines and he collect it  in  different countries.  I myself always fascinated by the taste and years that the wine was made. :D]]></description>
		<content:encoded><![CDATA[<p>I have a friend who really appreciate wines and he collect it  in  different countries.  I myself always fascinated by the taste and years that the wine was made. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What did they eat? by Benjamin Golder</title>
		<link>http://htcexperiments.org/2011/11/05/what-did-they-eat/#comment-621</link>
		<dc:creator><![CDATA[Benjamin Golder]]></dc:creator>
		<pubDate>Mon, 07 Nov 2011 12:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://htcexperiments.org/?p=2041#comment-621</guid>
		<description><![CDATA[Thanks for the clarification.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the clarification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What did they eat? by dlgissen</title>
		<link>http://htcexperiments.org/2011/11/05/what-did-they-eat/#comment-620</link>
		<dc:creator><![CDATA[dlgissen]]></dc:creator>
		<pubDate>Mon, 07 Nov 2011 02:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://htcexperiments.org/?p=2041#comment-620</guid>
		<description><![CDATA[These are fantastic questions (from above): &quot;Why is it so difficult to translate that form of cultural production into our own frames of reference? Why do we need to use food to plug epistemological gaps? What differences are we unwittingly producing?&quot;

The issue of &quot;plugging&quot; epistemological gaps might trump the latent naturalization of culture as the key issue here.]]></description>
		<content:encoded><![CDATA[<p>These are fantastic questions (from above): &#8220;Why is it so difficult to translate that form of cultural production into our own frames of reference? Why do we need to use food to plug epistemological gaps? What differences are we unwittingly producing?&#8221;</p>
<p>The issue of &#8220;plugging&#8221; epistemological gaps might trump the latent naturalization of culture as the key issue here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What did they eat? by Meredith TenHoor</title>
		<link>http://htcexperiments.org/2011/11/05/what-did-they-eat/#comment-617</link>
		<dc:creator><![CDATA[Meredith TenHoor]]></dc:creator>
		<pubDate>Sun, 06 Nov 2011 03:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://htcexperiments.org/?p=2041#comment-617</guid>
		<description><![CDATA[Hi David, thanks for directing me to this post. I think you&#039;re so right to have questioned the food/nature collapse. It&#039;s all too easy to for us to over-recognize the role food played in a non-Western, pre-modern context, and too easy to forget its importance in contexts that seem to be more modern and Western. It’s worth noting that we often &quot;naturalize&quot; gender through diet as well. 

I do think there is a place for discussions of food in our teaching. As I&#039;ve sketched out in my essay &quot;The Architect&#039;s Farm&quot; (on its way to becoming its own book...) one can learn a lot about architectural modernism by talking about what architects do when they encounter the food supply, and food-architecture is an under-recognized but very important program even of European modernism. 

I teach grad students, so the context is a bit different, but I don’t think it hurts to bring historiography into the picture, and would probably handle this by talking a bit about maize and chocolate, but also about why they are so much a part of the story we tell about Mayan architecture. Why is it so difficult to translate that form of cultural production into our own frames of reference? Why do we need to use food to plug epistemological gaps? What differences are we unwittingly producing?

To get at this issue in my global architectural history classes, I often assign the short piece James Clifford wrote about how “tradition” is naturalized from Hal Foster’s _Discussions in Contemporary Culture #1_. It’s not about food, but the point is similar to the one you make above. Or, if you (or anyone) really wanted to dig into this in a food-specific way, people who work in the field of food studies have dealt with the methodological issues you raise too. The journal _Food, Culture and Society_ is a great source – editors Lisa Heldke and Krishnendu Ray write about how food is used as a means to produce gender, class, and geographical boundaries...]]></description>
		<content:encoded><![CDATA[<p>Hi David, thanks for directing me to this post. I think you&#8217;re so right to have questioned the food/nature collapse. It&#8217;s all too easy to for us to over-recognize the role food played in a non-Western, pre-modern context, and too easy to forget its importance in contexts that seem to be more modern and Western. It’s worth noting that we often &#8220;naturalize&#8221; gender through diet as well. </p>
<p>I do think there is a place for discussions of food in our teaching. As I&#8217;ve sketched out in my essay &#8220;The Architect&#8217;s Farm&#8221; (on its way to becoming its own book&#8230;) one can learn a lot about architectural modernism by talking about what architects do when they encounter the food supply, and food-architecture is an under-recognized but very important program even of European modernism. </p>
<p>I teach grad students, so the context is a bit different, but I don’t think it hurts to bring historiography into the picture, and would probably handle this by talking a bit about maize and chocolate, but also about why they are so much a part of the story we tell about Mayan architecture. Why is it so difficult to translate that form of cultural production into our own frames of reference? Why do we need to use food to plug epistemological gaps? What differences are we unwittingly producing?</p>
<p>To get at this issue in my global architectural history classes, I often assign the short piece James Clifford wrote about how “tradition” is naturalized from Hal Foster’s _Discussions in Contemporary Culture #1_. It’s not about food, but the point is similar to the one you make above. Or, if you (or anyone) really wanted to dig into this in a food-specific way, people who work in the field of food studies have dealt with the methodological issues you raise too. The journal _Food, Culture and Society_ is a great source – editors Lisa Heldke and Krishnendu Ray write about how food is used as a means to produce gender, class, and geographical boundaries&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What did they eat? by dlgissen</title>
		<link>http://htcexperiments.org/2011/11/05/what-did-they-eat/#comment-616</link>
		<dc:creator><![CDATA[dlgissen]]></dc:creator>
		<pubDate>Sun, 06 Nov 2011 00:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://htcexperiments.org/?p=2041#comment-616</guid>
		<description><![CDATA[Thanks for visiting. Personally, I would avoid discussions of diet in the survey course - maybe a discussion of food here and there - maybe...maybe. 

When we discuss the Maya, we really discuss diet more than &quot;food&quot;. How many maize recipes can you name? We discuss the food as nutritional, the foundation of a thriving civilization. 

In terms of naturalization, I use that term to describe many things and processes that essentially link the productions of society to the natural sciences. In this case, I&#039;m using the term to describe how we make Mayan civilization appear - or partially appear - as the outcome of their diet.]]></description>
		<content:encoded><![CDATA[<p>Thanks for visiting. Personally, I would avoid discussions of diet in the survey course &#8211; maybe a discussion of food here and there &#8211; maybe&#8230;maybe. </p>
<p>When we discuss the Maya, we really discuss diet more than &#8220;food&#8221;. How many maize recipes can you name? We discuss the food as nutritional, the foundation of a thriving civilization. </p>
<p>In terms of naturalization, I use that term to describe many things and processes that essentially link the productions of society to the natural sciences. In this case, I&#8217;m using the term to describe how we make Mayan civilization appear &#8211; or partially appear &#8211; as the outcome of their diet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What did they eat? by Benjamin Golder</title>
		<link>http://htcexperiments.org/2011/11/05/what-did-they-eat/#comment-615</link>
		<dc:creator><![CDATA[Benjamin Golder]]></dc:creator>
		<pubDate>Sat, 05 Nov 2011 23:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://htcexperiments.org/?p=2041#comment-615</guid>
		<description><![CDATA[I enjoyed the article, thank you for sharing it! Food was a major topic when we discussed Mayan architecture in the survey course at Berkeley as well. Your observations about the relevance of food suggest that it should play some role throughout a survey course, rather than be removed from the spotlight of lectures on the Maya, which I think is compelling. It seems like an opportunity to discuss a history of things rather than a history of ideas, which feels appropriate when facing unequal availability of texts across the cultures surveyed. Should a survey course be a history of things, and focus on observations about the material culture and built environment more than a lineage of ideas?

Also, could you clarify what you mean by &quot;processes of naturalization&quot;? I&#039;m not familiar with the phrase, and googling that phrase lands squarely in pages about immigration.]]></description>
		<content:encoded><![CDATA[<p>I enjoyed the article, thank you for sharing it! Food was a major topic when we discussed Mayan architecture in the survey course at Berkeley as well. Your observations about the relevance of food suggest that it should play some role throughout a survey course, rather than be removed from the spotlight of lectures on the Maya, which I think is compelling. It seems like an opportunity to discuss a history of things rather than a history of ideas, which feels appropriate when facing unequal availability of texts across the cultures surveyed. Should a survey course be a history of things, and focus on observations about the material culture and built environment more than a lineage of ideas?</p>
<p>Also, could you clarify what you mean by &#8220;processes of naturalization&#8221;? I&#8217;m not familiar with the phrase, and googling that phrase lands squarely in pages about immigration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What did they eat? by dlgissen</title>
		<link>http://htcexperiments.org/2011/11/05/what-did-they-eat/#comment-614</link>
		<dc:creator><![CDATA[dlgissen]]></dc:creator>
		<pubDate>Sat, 05 Nov 2011 20:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://htcexperiments.org/?p=2041#comment-614</guid>
		<description><![CDATA[The class sounds great. I doubt the &quot;SURVEY&quot; (cue the monster music) will ever incorporate much about food - at least outside &quot;Mayans with the Munchies&quot;. But it would be a fun experiment to try it out in some larger context. At the GSD event in the video feed below Meredith TenHoor lectured on food and architecture. Of the many things she showed, she mentioned architecture as a form that entangled with the concerns of famine (actually) in 18th century France.]]></description>
		<content:encoded><![CDATA[<p>The class sounds great. I doubt the &#8220;SURVEY&#8221; (cue the monster music) will ever incorporate much about food &#8211; at least outside &#8220;Mayans with the Munchies&#8221;. But it would be a fun experiment to try it out in some larger context. At the GSD event in the video feed below Meredith TenHoor lectured on food and architecture. Of the many things she showed, she mentioned architecture as a form that entangled with the concerns of famine (actually) in 18th century France.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What did they eat? by ediblegeography</title>
		<link>http://htcexperiments.org/2011/11/05/what-did-they-eat/#comment-613</link>
		<dc:creator><![CDATA[ediblegeography]]></dc:creator>
		<pubDate>Sat, 05 Nov 2011 16:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://htcexperiments.org/?p=2041#comment-613</guid>
		<description><![CDATA[This is why I&#039;m having so much fun teaching a seminar on the architecture of artificial refrigeration at Columbia&#039;s GSAPP this autumn — trying to even out the balance of discussion. Food shapes the architecture, infrastructure, urban form, and land use of all cultures in all eras, but it seems to me that the more tenuous/complex the relationship between producer and consumer becomes, the less the spatial impact of food is considered in discussions of the built or cultivated environment. Today&#039;s architects and urban planners could be using food as a design tool; instead they use it (if at all) as greenwash.]]></description>
		<content:encoded><![CDATA[<p>This is why I&#8217;m having so much fun teaching a seminar on the architecture of artificial refrigeration at Columbia&#8217;s GSAPP this autumn — trying to even out the balance of discussion. Food shapes the architecture, infrastructure, urban form, and land use of all cultures in all eras, but it seems to me that the more tenuous/complex the relationship between producer and consumer becomes, the less the spatial impact of food is considered in discussions of the built or cultivated environment. Today&#8217;s architects and urban planners could be using food as a design tool; instead they use it (if at all) as greenwash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Last Night at Occupy Oakland by dlgissen</title>
		<link>http://htcexperiments.org/2011/10/30/last-night-at-occupy-oakland/#comment-607</link>
		<dc:creator><![CDATA[dlgissen]]></dc:creator>
		<pubDate>Tue, 01 Nov 2011 00:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://htcexperiments.org/?p=2011#comment-607</guid>
		<description><![CDATA[Thanks for visiting (and good thing you put some of those words in quotes!).]]></description>
		<content:encoded><![CDATA[<p>Thanks for visiting (and good thing you put some of those words in quotes!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Last Night at Occupy Oakland by Pamela Mays McDonald</title>
		<link>http://htcexperiments.org/2011/10/30/last-night-at-occupy-oakland/#comment-606</link>
		<dc:creator><![CDATA[Pamela Mays McDonald]]></dc:creator>
		<pubDate>Mon, 31 Oct 2011 23:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://htcexperiments.org/?p=2011#comment-606</guid>
		<description><![CDATA[Very interesting piece. I have been witnessing the transformation of the &quot;native&quot; occupants (homeless) of the Plaza area, as they have been incorporated into the Occupy Oakland community. These &quot;derelicts&quot; are now active participants, volunteering for cleaning and cooking duties, attending general assembly meetings. It is amazing what a difference having a place to sleep with privacy, available restrooms, 3 hot meals a day and a little companionship can make!

I have been feeling as though contemporary architecture, particular environmental architecture and city planning, has taken the &quot;human&quot; out of the design of human spaces. Everyone deserves a home. Yes, in America, this should be a basic human right. And the effects of the current wave of foreclosures on America&#039;s families and children will not be clear for generations. Children need a place to call home, too, and sterile high-rise towers just won&#039;t cut it.]]></description>
		<content:encoded><![CDATA[<p>Very interesting piece. I have been witnessing the transformation of the &#8220;native&#8221; occupants (homeless) of the Plaza area, as they have been incorporated into the Occupy Oakland community. These &#8220;derelicts&#8221; are now active participants, volunteering for cleaning and cooking duties, attending general assembly meetings. It is amazing what a difference having a place to sleep with privacy, available restrooms, 3 hot meals a day and a little companionship can make!</p>
<p>I have been feeling as though contemporary architecture, particular environmental architecture and city planning, has taken the &#8220;human&#8221; out of the design of human spaces. Everyone deserves a home. Yes, in America, this should be a basic human right. And the effects of the current wave of foreclosures on America&#8217;s families and children will not be clear for generations. Children need a place to call home, too, and sterile high-rise towers just won&#8217;t cut it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Museums of the City by eric leshinsky</title>
		<link>http://htcexperiments.org/2011/07/09/museums-of-the-city/#comment-601</link>
		<dc:creator><![CDATA[eric leshinsky]]></dc:creator>
		<pubDate>Wed, 19 Oct 2011 14:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://htcexperiments.org/?p=1968#comment-601</guid>
		<description><![CDATA[Hi David- I definitely share your interests in the frameworks and  apparati of museums and the potential for their repositioning in the city. I did a project back in 2005-06 called the &quot;Museum for Missing Places&quot; that you might find interesting. The project was specifically about Houston, an intensely privatized city where museums have proven to be the most viable form of public space. Good luck with your work.
www.missing-places.org]]></description>
		<content:encoded><![CDATA[<p>Hi David- I definitely share your interests in the frameworks and  apparati of museums and the potential for their repositioning in the city. I did a project back in 2005-06 called the &#8220;Museum for Missing Places&#8221; that you might find interesting. The project was specifically about Houston, an intensely privatized city where museums have proven to be the most viable form of public space. Good luck with your work.<br />
<a href="http://www.missing-places.org" rel="nofollow">http://www.missing-places.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Museums of the City by Architectural formations that make matter into objects of history &#124; NuzaRazzi</title>
		<link>http://htcexperiments.org/2011/07/09/museums-of-the-city/#comment-594</link>
		<dc:creator><![CDATA[Architectural formations that make matter into objects of history &#124; NuzaRazzi]]></dc:creator>
		<pubDate>Sun, 25 Sep 2011 10:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://htcexperiments.org/?p=1968#comment-594</guid>
		<description><![CDATA[[...] Two glimpses of &quot;Museums of the City&quot; by David Gissen (renderings by Victor Hadjikyriacou), commissioned by the Nevada Museum of Art for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Two glimpses of &#8220;Museums of the City&#8221; by David Gissen (renderings by Victor Hadjikyriacou), commissioned by the Nevada Museum of Art for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When hobbies turn serious by Eric lecours</title>
		<link>http://htcexperiments.org/2011/09/12/when-hobbies-turn-serious/#comment-593</link>
		<dc:creator><![CDATA[Eric lecours]]></dc:creator>
		<pubDate>Sat, 24 Sep 2011 18:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://htcexperiments.org/?p=2000#comment-593</guid>
		<description><![CDATA[ciao david, the metro wine map of france looks extremely useful to students of wine and great fun for enthusiasts. i just ordered one. it takes something that can seem daunting and incohesive (knowing france’s important appellations, where they are located and the grapes used) and organizes it organically and intuitively. i have a number of servers who are studying for sommelier exams. this map should be a great tool to get their heads wrapped around the most important wine producing country, France. très bien fait !

ps – looking forward to italian version…]]></description>
		<content:encoded><![CDATA[<p>ciao david, the metro wine map of france looks extremely useful to students of wine and great fun for enthusiasts. i just ordered one. it takes something that can seem daunting and incohesive (knowing france’s important appellations, where they are located and the grapes used) and organizes it organically and intuitively. i have a number of servers who are studying for sommelier exams. this map should be a great tool to get their heads wrapped around the most important wine producing country, France. très bien fait !</p>
<p>ps – looking forward to italian version…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Museums of the City by Convidat #263. David Gissen: Preservació d&#8217;infraestructures &#124; Quaderns</title>
		<link>http://htcexperiments.org/2011/07/09/museums-of-the-city/#comment-582</link>
		<dc:creator><![CDATA[Convidat #263. David Gissen: Preservació d&#8217;infraestructures &#124; Quaderns]]></dc:creator>
		<pubDate>Sat, 10 Sep 2011 19:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://htcexperiments.org/?p=1968#comment-582</guid>
		<description><![CDATA[[...] “Cross-Bronx Expressway” David Gissen con Victor Hadjikyriacou, 2011. Parte de la muestra Landscape Futures: Instruments, Devices and Architectural Inventions, Nevada Museum of Art (August 13, 2011–February 12, 2012) Imagen de fondo cortesía de Andrew [...]]]></description>
		<content:encoded><![CDATA[<p>[...] “Cross-Bronx Expressway” David Gissen con Victor Hadjikyriacou, 2011. Parte de la muestra Landscape Futures: Instruments, Devices and Architectural Inventions, Nevada Museum of Art (August 13, 2011–February 12, 2012) Imagen de fondo cortesía de Andrew [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urban Ice Core &#8211; Indoor Air Archive, 2003-2008 by A Can of Air, or: C.S.I. Duchamp &#124; NuzaRazzi</title>
		<link>http://htcexperiments.org/2008/09/19/project-08-urban-ice-core-indoor-air-archive-200/#comment-568</link>
		<dc:creator><![CDATA[A Can of Air, or: C.S.I. Duchamp &#124; NuzaRazzi]]></dc:creator>
		<pubDate>Sat, 25 Jun 2011 07:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://htcexperiments.wordpress.com/?p=48#comment-568</guid>
		<description><![CDATA[[...] historian David Gissen has proposed that an &#8220;indoor air archive&#8221; be developed. While writing his dissertation, Gissen writes, he &#8220;lamented the fact [...]]]></description>
		<content:encoded><![CDATA[<p>[...] historian David Gissen has proposed that an &#8220;indoor air archive&#8221; be developed. While writing his dissertation, Gissen writes, he &#8220;lamented the fact [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Carapetian Effect by Rare Photos of Maison de Verre &#8212; &#8220;The Best House in Paris&#8221; &#8212; on Show in Los Angeles &#124; Design &#38; Architecture</title>
		<link>http://htcexperiments.org/2008/09/22/the-carapetian-effect/#comment-560</link>
		<dc:creator><![CDATA[Rare Photos of Maison de Verre &#8212; &#8220;The Best House in Paris&#8221; &#8212; on Show in Los Angeles &#124; Design &#38; Architecture]]></dc:creator>
		<pubDate>Wed, 23 Mar 2011 01:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://htcexperiments.wordpress.com/?p=173#comment-560</guid>
		<description><![CDATA[[...] the Venice (Italy)-based photographer, Michael Carapetian, got access to the house in the mid-sixties, when the Dalsace family was still living there. He [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the Venice (Italy)-based photographer, Michael Carapetian, got access to the house in the mid-sixties, when the Dalsace family was still living there. He [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Exhibitions&#8230;yet to happen by Arch Mans &#124; Blog &#124; Editor&#039;s Picks #201</title>
		<link>http://htcexperiments.org/2010/08/16/three-exhibitions-yet-to-happen/#comment-556</link>
		<dc:creator><![CDATA[Arch Mans &#124; Blog &#124; Editor&#039;s Picks #201]]></dc:creator>
		<pubDate>Sun, 06 Mar 2011 17:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://htcexperiments.org/?p=1847#comment-556</guid>
		<description><![CDATA[[...] as a giant mnemonic device. The post includes the word mnemotectonics. Additionally David Gissen proposes three exhibition ideas for some ambitious curator of architecture and design to mount; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] as a giant mnemonic device. The post includes the word mnemotectonics. Additionally David Gissen proposes three exhibition ideas for some ambitious curator of architecture and design to mount; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Current Reading: The recent Marxist architectural and urbanism criticism by onkar</title>
		<link>http://htcexperiments.org/2010/05/18/current-reading-the-recent-marxist-architectural-and-urbanism-criticism/#comment-553</link>
		<dc:creator><![CDATA[onkar]]></dc:creator>
		<pubDate>Wed, 23 Feb 2011 05:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://htcexperiments.org/?p=1763#comment-553</guid>
		<description><![CDATA[this is for all who thinks that marxism is only theory &amp; not to do anything with practicality,or art...or any thing.you are wrong...marx talks about any and every thing...Marxism taught you how to look at the history &amp; your social phabric practicaly...who is dominating for what reson for whome....the answer is rich are dominating for money &amp; power for their own good.architecture doesent teach you this, it&#039;s for pooerest of poor for betterment of socity..Marx&#039;s talk wonderfuly about art &amp; literature...see Van Gough&#039;s paintings read his letters to his brothers...the you will understand what is the meaning of freedom...these Americans have always tried to manipulate others freedom for their own sake,and that is the freedom for them on the cost of others life. they always refused the Marxist theory cause they are more interested in their market rather than the people( perfect example is hollywood movies)...]]></description>
		<content:encoded><![CDATA[<p>this is for all who thinks that marxism is only theory &amp; not to do anything with practicality,or art&#8230;or any thing.you are wrong&#8230;marx talks about any and every thing&#8230;Marxism taught you how to look at the history &amp; your social phabric practicaly&#8230;who is dominating for what reson for whome&#8230;.the answer is rich are dominating for money &amp; power for their own good.architecture doesent teach you this, it&#8217;s for pooerest of poor for betterment of socity..Marx&#8217;s talk wonderfuly about art &amp; literature&#8230;see Van Gough&#8217;s paintings read his letters to his brothers&#8230;the you will understand what is the meaning of freedom&#8230;these Americans have always tried to manipulate others freedom for their own sake,and that is the freedom for them on the cost of others life. they always refused the Marxist theory cause they are more interested in their market rather than the people( perfect example is hollywood movies)&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

